Ever wondered what happens when innovation, style, and power go head-to-head? Enter the ring with us as we introduce the contenders: the compact marvel Daihatsu Mira LSA 3, the energetic Chevrolet Spark LS, and the rugged Isuzu D-Max V Cross Automatic 3.0.
It’s a clash of automotive titans, and we’re here to dissect every curve, feature, and thrill. But before we start with our ultimate comparison, make sure to visit our website so you don’t miss out on our amazing collection of the best cars in the UAE. Now get ready to pick your champion in this pulse-pounding comparison.
Specs Type | Daihatsu Mira | Chevrolet Spark | Isuzu D-Max |
Engine Type | Petrol | Petrol | Diesel |
Displacement | 658 cc | 1200 cc | 3000 cc |
Horse Power | 47 HP @ 5500 RPM | 84 HP @ 6400 RPM | 161 HP @ 3200 RPM |
Torque | 57 Nm @ 5200 RPM | 112 Nm @ 4200 RPM | 380 Nm @ 1800 RPM |
No. of Cylinders | 4 | 4 | 4 |
Cylinder Configuration | In Line | In Line | In Line |
Compression Ratio | – | – | 17.3:1 |
Valves per Cylinder | 4 | 4 | 4 |
Valve Mechanism | DOHC | DOHC | DOHC 16 Valves |
Fuel System | Direct Fuel Injection | Regular unleaded | Common rail type |
Max Speed | 160 KM/H | 180 KM/H | 180 KM/H |
Transmission Type | Automatic (CVT) | Automatic (CVT) | Automatic |
Gearbox | 7 – speed | 6 – speed | 5 – speed |
Steering Type | Rack and Pinion | Rack & Pinion | Rack & Pinion with Hydraulic Pump |
Power Assisted | Electro Hydraulic Steering | – | Hydraulic Power Steering |
Minimum Turning Radius | 4.9m | 9.9m | 6.3m |
Suspension | – | – | Double-Wishbone:Tube Shocks with Leaf Springs |
Brakes | Ventilated Disc:Drum | Ventilated Disc:Drum | Ventilated Disc:Drum |
Fuel Tank Capacity | 28 L | 34 L | 76 L |
Mileage City | 22 KM/L | 14 KM/L | 9 KM/L |
Mileage Highway | 18 KM/L | 16 KM/L | 11 KM/L |
No. of Airbags | 0 | 2 | 2 |
No. of Seatbelts | 0 | 4 | 5 |
Key Type | Smart Entry | Keyless Entry | Keyless Entry |
After the analysis, each contender flaunts its distinct charm. The Mira with its compact versatility, Chevrolet Spark igniting urban spirit, and Isuzu D-Max’s rugged prowess. Your choice hinges on your priorities, be it style, city buzz, or off-road adventures. As the dust settles, you’re equipped to drive away with the one that resonates with your journey.
If you are interested in crossovers that combine performance, space, and advanced features, head on to our website and start comparing cars to get the best deal on your first one!
Copyright 2023 © Theme Created By Alsenani, All Rights Reserved.
The VIN is a unique identification number for your vehicle. It is 17 characters in length.
Visible through the bottom of the windscreen
Under the bonnet, usually at the front or back
Some utes and 4WDs, visible within a wheel arch
Open the door and look on the frame
The VIN is a unique identification number for your vehicle. It is 17 characters in length.
Visible through the bottom of the windscreen
Under the bonnet, usually at the front or back
Some utes and 4WDs, visible within a wheel arch
Open the door and look on the frame
Leave Your Comment