Enter the Arena: Bentley Continental GT Speed, BAIC Senova D20 1.5 AT Fashion, and Audi e-tron GT RS. Three contenders, each with a distinct essence. From timeless opulence to urban flair and electric exhilaration, these models stand as testaments to automotive diversity.
Buckle up as we embark on a thrilling comparison, delving into their attributes, performances, and the captivating stories they tell. But before that, make sure to visit our website so you don’t miss out on our amazing collection of the best cars in the UAE. Now let’s discover the ride that resonates with your spirit!
Specs Type | Bentley Continental Gt | BAIC Senova D20 | Audi e-tron GT |
Engine Type | Petrol | Petrol | Electric |
Displacement | 5993 cc | 1490 cc | – |
Horse Power | 641 HP @ 6000 RPM | 98 HP @ 5000 RPM | 637 HP @ 5000 RPM |
Torque | 900 Nm @ 5000 RPM | 148 Nm @ 3200 RPM | 612 Nm @ 3200 RPM |
No. of Cylinders | 12 | 4 | 4 |
Cylinder Configuration | W | In Line | In Line |
Compression Ratio | 9.0:1 | – | – |
Valves per Cylinder | 4 | 4 | 4 |
Valve Mechanism | DOHC | DOHC | DOHC |
Fuel System | Direct Fuel Injection | Direct Fuel Injection | Direct Fuel Injection |
Max Speed | 335 KM/H | 180 KM/H | 190 KM/H |
Transmission Type | Automatic | Automatic | Automatic |
Gearbox | 8 – speed | 4 – speed | 3 – speed |
Steering Type | Rack and Pinion | Rack and Pinion | Rack and Pinion |
Power Assisted | Electric Power Steering | Electric Power Steering | Electric Power Steering |
Minimum Turning Radius | 5.9m | 5.3m | – |
Suspension | Air:Air | McPherson Strut Coil Springs:Multi-Link Wishbone | Air:Air |
Brakes | Ventilated Disc:Ventilated Disc | Solid Disc:Solid Disc | Ventilated Disc:Ventilated Disc |
Fuel Tank Capacity | 90 L | 45 L | 0 L |
Mileage City | 5 KM/L | 11 KM/L | – |
Mileage Highway | 7 KM/L | 13 KM/L | – |
No. of Airbags | 6 | 2 | 6 |
No. of Seatbelts | 4 | 4 | 4 |
Key Type | Smart Keyless Entry | Keyless Entry | Smart key |
As the engines roar and the dust settles, the Bentley Continental GT Speed’s opulent legacy, BAIC Senova D20 1.5 AT Fashion’s urban charm, and Audi e-tron GT RS’s electrifying future emerge. Each is a masterpiece, reflecting diverse aspirations. If you are interested in crossovers that combine performance, space, and advanced features, head on to our website and start comparing cars to get the best deal on your first one!
Copyright 2023 © Theme Created By Alsenani, All Rights Reserved.
The VIN is a unique identification number for your vehicle. It is 17 characters in length.
Visible through the bottom of the windscreen
Under the bonnet, usually at the front or back
Some utes and 4WDs, visible within a wheel arch
Open the door and look on the frame
The VIN is a unique identification number for your vehicle. It is 17 characters in length.
Visible through the bottom of the windscreen
Under the bonnet, usually at the front or back
Some utes and 4WDs, visible within a wheel arch
Open the door and look on the frame
Leave Your Comment